Sale Price: $369,999 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $345,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $319,999 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $289,999 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $169,999 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 1
Rental Price: $1,850 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Rental Price: $1,795 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Real Estate Information Network as of Thursday, August 28, 2008