SALE PRICE: $374,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $289,999 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $219,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $177,999 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $159,999 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $143,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,850 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Real Estate Information Network as of Saturday, September 04, 2010